Moderate Tensile Solid and Semi-Pneumatic Tire Performance Data
Physical Property | Result |
---|---|
Durometer, Shore A | 64 |
Tensile Strength (psi) | 2,800 |
Elongation (%) | 435 |
Modulus @ 300% (psi) | 1,730 |
Die C Tear Strength (lb/in) | 390 |
Specific Gravity | 1.14 |
Abrasion Loss (mm³) | 100 |
APX® Devulcanized Rubber (wt %) | 25 |
APO™ Plasticizer (wt %) | 8 |
Total Recycle Content (wt %) | 33 |
High Tensile Solid and Semi-Pneumatic Tire Performance Data
Physical Property | Result |
---|---|
Durometer, Shore A | 61 |
Tensile Strength (psi) | 3,225 |
Elongation (%) | 445 |
Modulus @ 300% (psi) | 1,860 |
Die C Tear Strength (lb/in) | 368 |
Specific Gravity | 1.14 |
Abrasion Loss (mm³) | 122 |
APX® Devulcanized Rubber (wt %) | 25 |
APO™ Plasticizer (wt %) | 2 |
Total Recycle Content (wt %) | 27 |
Off-The-Road Tire Performance Data
Physical Property | Result |
---|---|
Durometer, Shore A | 63 |
Tensile Strength (psi) | 3,095 |
Elongation (%) | 520 |
Modulus @ 300% (psi) | 1,425 |
Die C Tear Strength (lb/in) | 330 |
Specific Gravity | 1.10 |
Abrasion Loss (mm³) | 91 |
APX® Devulcanized Rubber (wt %) | 25 |
APO™ Plasticizer (wt %) | 0 |
Total Recycle Content (wt %) | 25 |
Off-The-Road Tire Performance Data
Physical Property | Result |
---|---|
Durometer, Shore A | 65 |
Tensile Strength (psi) | 3,045 |
Elongation (%) | 480 |
Modulus @ 300% (psi) | 1,610 |
Die C Tear Strength (lb/in) | 366 |
Specific Gravity | 1.11 |
Abrasion Loss (mm³) | 101 |
APX® Devulcanized Rubber (wt %) | 25 |
APO™ Plasticizer (wt %) | 2 |
Total Recycle Content (wt %) | 27 |