High Performance Hiking Outsole Performance Data
Physical Property | Result |
---|---|
Durometer, Shore A | 63 |
Tensile Strength (psi) | 2,030 |
Elongation (%) | 450 |
Modulus @ 300% (psi) | 1,240 |
Specific Gravity | 1.15 |
Abrasion Loss (mm³) | 78 |
APX® Devulcanized Rubber (wt %) | 33 |
Work Boots Outsole Performance Data
Physical Property | Result |
---|---|
Durometer, Shore A | 61 |
Tensile Strength (psi) | 1,600 |
Elongation (%) | 400 |
Modulus @ 300% (psi) | 1,140 |
Die C Tear Strength (lb/in) | 170 |
Specific Gravity | 1.14 |
Abrasion Loss (mm³) | 139 |
APX® Devulcanized Rubber (wt %) | 33 |
Sandal Outsole Performance Data
Physical Property | Result |
---|---|
Durometer, Shore A | 65 |
Tensile Strength (psi) | 1,760 |
Elongation (%) | 410 |
Modulus @ 300% (psi) | 1,220 |
Die C Tear Strength (lb/in) | 170 |
Specific Gravity | 1.16 |
Abrasion Loss (mm³) | 134 |
APX® Devulcanized Rubber (wt %) | 33 |
Casual Shoe Outsole Performance Data
Physical Property | Result |
---|---|
Durometer, Shore A | 62 |
Tensile Strength (psi) | 1,770 |
Elongation (%) | 400 |
Modulus @ 300% (psi) | 1,510 |
Die C Tear Strength (lb/in) | 179 |
Specific Gravity | 1.11 |
Abrasion Loss (mm³) | 137 |
APX® Devulcanized Rubber (wt %) | 38 |
Economic Shoe Outsole Performance Data
Physical Property | Result |
---|---|
Durometer, Shore A | 57 |
Tensile Strength (psi) | 1,660 |
Elongation (%) | 400 |
Modulus @ 300% (psi) | 1,170 |
Die C Tear Strength (lb/in) | 202 |
Specific Gravity | 1.16 |
Abrasion Loss (mm³) | 178 |
APX® Devulcanized Rubber (wt %) | 36 |