Class I Conveyor Belt Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 64 |
| Tensile Strength (psi) | 3,020 |
| Elongation (%) | 435 |
| Modulus @ 300% (psi) | 1,860 |
| Die C Tear Strength (lb/in) | 616 |
| Specific Gravity | 1.13 |
| Abrasion Loss (mm³) | 72 |
| APX® Devulcanized Rubber (wt %) | 20 |
| APO™ Plasticizer (wt %) | 0 |
| Total Recycle Content (wt %) | 20 |
Class II Conveyor Belt Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 67 |
| Tensile Strength (psi) | 2,395 |
| Elongation (%) | 415 |
| Modulus @ 300% (psi) | 1,605 |
| Die C Tear Strength (lb/in) | 267 |
| Specific Gravity | 1.12 |
| Abrasion Loss (mm³) | 96 |
| APX® Devulcanized Rubber (wt %) | 21 |
| APO™ Plasticizer (wt %) | 0 |
| Total Recycle Content (wt %) | 21 |
Class II Conveyor Belt Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 67 |
| Tensile Strength (psi) | 2,470 |
| Elongation (%) | 430 |
| Modulus @ 300% (psi) | 1,610 |
| Die C Tear Strength (lb/in) | 267 |
| Specific Gravity | 1.12 |
| Abrasion Loss (mm³) | 106 |
| APX® Devulcanized Rubber (wt %) | 21 |
| APO™ Plasticizer (wt %) | 5 |
| Total Recycle Content (wt %) | 26 |