Footwear Outsoles
High Performance Hiking Outsole Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 63 |
| Tensile Strength (psi) | 2,030 |
| Elongation (%) | 450 |
| Modulus @ 300% (psi) | 1,240 |
| Specific Gravity | 1.15 |
| Abrasion Loss (mm³) | 78 |
| APX® Devulcanized Rubber (wt %) | 33 |
Work Boots Outsole Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 61 |
| Tensile Strength (psi) | 1,600 |
| Elongation (%) | 400 |
| Modulus @ 300% (psi) | 1,140 |
| Die C Tear Strength (lb/in) | 170 |
| Specific Gravity | 1.14 |
| Abrasion Loss (mm³) | 139 |
| APX® Devulcanized Rubber (wt %) | 33 |
Sandal Outsole Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 65 |
| Tensile Strength (psi) | 1,760 |
| Elongation (%) | 410 |
| Modulus @ 300% (psi) | 1,220 |
| Die C Tear Strength (lb/in) | 170 |
| Specific Gravity | 1.16 |
| Abrasion Loss (mm³) | 134 |
| APX® Devulcanized Rubber (wt %) | 33 |
Casual Shoe Outsole Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 62 |
| Tensile Strength (psi) | 1,770 |
| Elongation (%) | 400 |
| Modulus @ 300% (psi) | 1,510 |
| Die C Tear Strength (lb/in) | 179 |
| Specific Gravity | 1.11 |
| Abrasion Loss (mm³) | 137 |
| APX® Devulcanized Rubber (wt %) | 38 |
Economic Shoe Outsole Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 57 |
| Tensile Strength (psi) | 1,660 |
| Elongation (%) | 400 |
| Modulus @ 300% (psi) | 1,170 |
| Die C Tear Strength (lb/in) | 202 |
| Specific Gravity | 1.16 |
| Abrasion Loss (mm³) | 178 |
| APX® Devulcanized Rubber (wt %) | 36 |
Tires
Moderate Tensile Solid and Semi-Pneumatic Tire Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 64 |
| Tensile Strength (psi) | 2,800 |
| Elongation (%) | 435 |
| Modulus @ 300% (psi) | 1,730 |
| Die C Tear Strength (lb/in) | 390 |
| Specific Gravity | 1.14 |
| Abrasion Loss (mm³) | 100 |
| APX® Devulcanized Rubber (wt %) | 25 |
| APO™ Plasticizer (wt %) | 8 |
| Total Recycle Content (wt %) | 33 |
High Tensile Solid and Semi-Pneumatic Tire Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 61 |
| Tensile Strength (psi) | 3,225 |
| Elongation (%) | 445 |
| Modulus @ 300% (psi) | 1,860 |
| Die C Tear Strength (lb/in) | 368 |
| Specific Gravity | 1.14 |
| Abrasion Loss (mm³) | 122 |
| APX® Devulcanized Rubber (wt %) | 25 |
| APO™ Plasticizer (wt %) | 2 |
| Total Recycle Content (wt %) | 27 |
Off-The-Road Tire Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 63 |
| Tensile Strength (psi) | 3,095 |
| Elongation (%) | 520 |
| Modulus @ 300% (psi) | 1,425 |
| Die C Tear Strength (lb/in) | 330 |
| Specific Gravity | 1.10 |
| Abrasion Loss (mm³) | 91 |
| APX® Devulcanized Rubber (wt %) | 25 |
| APO™ Plasticizer (wt %) | 0 |
| Total Recycle Content (wt %) | 25 |
Off-The-Road Tire Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 65 |
| Tensile Strength (psi) | 3,045 |
| Elongation (%) | 480 |
| Modulus @ 300% (psi) | 1,610 |
| Die C Tear Strength (lb/in) | 366 |
| Specific Gravity | 1.11 |
| Abrasion Loss (mm³) | 101 |
| APX® Devulcanized Rubber (wt %) | 25 |
| APO™ Plasticizer (wt %) | 2 |
| Total Recycle Content (wt %) | 27 |
Conveyor Belts
Class I Conveyor Belt Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 64 |
| Tensile Strength (psi) | 3,020 |
| Elongation (%) | 435 |
| Modulus @ 300% (psi) | 1,860 |
| Die C Tear Strength (lb/in) | 616 |
| Specific Gravity | 1.13 |
| Abrasion Loss (mm³) | 72 |
| APX® Devulcanized Rubber (wt %) | 20 |
| APO™ Plasticizer (wt %) | 0 |
| Total Recycle Content (wt %) | 20 |
Class II Conveyor Belt Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 67 |
| Tensile Strength (psi) | 2,395 |
| Elongation (%) | 415 |
| Modulus @ 300% (psi) | 1,605 |
| Die C Tear Strength (lb/in) | 267 |
| Specific Gravity | 1.12 |
| Abrasion Loss (mm³) | 96 |
| APX® Devulcanized Rubber (wt %) | 21 |
| APO™ Plasticizer (wt %) | 0 |
| Total Recycle Content (wt %) | 21 |
Class II Conveyor Belt Performance Data
| Physical Property | Result |
|---|---|
| Durometer, Shore A | 67 |
| Tensile Strength (psi) | 2,470 |
| Elongation (%) | 430 |
| Modulus @ 300% (psi) | 1,610 |
| Die C Tear Strength (lb/in) | 267 |
| Specific Gravity | 1.12 |
| Abrasion Loss (mm³) | 106 |
| APX® Devulcanized Rubber (wt %) | 21 |
| APO™ Plasticizer (wt %) | 5 |
| Total Recycle Content (wt %) | 26 |